2013 Potomac Open
101 Pre-Preliminary Compulsory Moves (Zamboni End)
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Brianna Trocki, Washington FSC | 1 | 1 | 2 | 2/1 | |
2. | Nicole Madden, SC of North Carolina | 2 | 2 | 1 | 3/2 | |
3. | Jenna Reilly, Charlottesville FSC | 3 | 3 | 3 | 3/3 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Judith Reiner | Arlington, VA |
Judge 2 | Connie Povich | Washington, DC |
Judge 3 | Ginger Whatley | Atlanta, GA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 09:17AM (Competition local time)
2013 Potomac Open
102 Preliminary Compulsory Moves (Lobby End)
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Jillian Kendrick, Washington FSC | 3 | 1 | 1 | 2/1 | |
2. | Alexandra Guterbock, Charlottesville FSC | 1 | 3 | 2 | 2/2 | TOM 3 |
3. | Abby Fox, Washington FSC | 2 | 2 | 3 | 2/2 | TOM 4 |
Panel of Officials
Function | Name | Hometown |
Referee | Susan Miller | Havertown, PA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Susan Miller | Havertown, PA |
Judge 2 | Catherine Hackney | Acworth, GA |
Judge 3 | Sara Stephens | Marietta, GA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 09:16AM (Competition local time)
2013 Potomac Open
103 No Test Compulsory Moves (Zamboni End)
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Alison Reilly, Charlottesville FSC | 1 | 1 | 1 | 3/1 | |
2. | Lauren Currin, Richmond FSC | 3 | 2 | 2 | 2/2 | |
3. | Logan Roberts, Chesapeake FSC | 2 | 3 | 3 | 3/3 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Catherine Hackney | Acworth, GA |
Judge 2 | Connie Povich | Washington, DC |
Judge 3 | Ginger Whatley | Atlanta, GA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 09:26AM (Competition local time)
2013 Potomac Open
104 Pre-Preliminary Boys Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Seiji Urano, Washington FSC | 2 | 1 | 1 | 2/1 | |
2. | Jon Maravilla, SC of Northern Virginia | 1 | 2 | 2 | 3/2 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Catherine Hackney | Acworth, GA |
Judge 2 | Connie Povich | Washington, DC |
Judge 3 | Ginger Whatley | Atlanta, GA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 09:43AM (Competition local time)
2013 Potomac Open
104A Preliminary Boys Free Skating EXHIBITION
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Antonio Maravilla, SC of Northern Virginia | 1 | 1 | 1 | 3/1 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Catherine Hackney | Acworth, GA |
Judge 2 | Connie Povich | Washington, DC |
Judge 3 | Ginger Whatley | Atlanta, GA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 09:44AM (Competition local time)
2013 Potomac Open
105 Pre-Preliminary Girls Free Skating Group A
Final Standings
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
1. | Carina Karp, Washington FSC | 1 | 1 | 1 | 6 | 1 | 4/1 | |
2. | Nina Sebastien, Washington FSC | 2 | 3 | 3 | 8 | 3 | 4/3 | |
3. | Ania Lavrov, Washington FSC | 9 | 2 | 6 | 3 | 2 | 3/3 | |
4. | Megan Oria, Washington FSC | 3 | 4 | 8 | 2 | 8 | 3/4 | |
5. | Kristine Schwartz, Washington FSC | 4 | 5 | 5 | 1 | 7 | 4/5 | |
6. | Mackenzie Myers, Washington FSC | 7 | 6 | 2 | 5 | 4 | 3/5 | |
7. | Sophia Adair, Washington FSC | 5 | 7 | 7 | 4 | 6 | 3/6 | TO 29 |
8. | Brianna Trocki, Washington FSC | 6 | 9 | 4 | 7 | 5 | 3/6 | TO 31 |
9. | Amanda Nguyen, Washington FSC | 8 | 8 | 9 | 9 | 9 | 5/9 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Tanya Bass | Greensburg, PA |
Judge 2 | John Cole | Baltimore, MD |
Judge 3 | Catherine Hackney | Acworth, GA |
Judge 4 | John O'Connor | Philadelphia, PA |
Judge 5 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 10:12AM (Competition local time)
2013 Potomac Open
106 Pre-Preliminary Girls Free Skating Group B
Final Standings
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
1. | Elena Lyvers, The SC of Wilmington ... | 2 | 1 | 1 | 2 | 2 | 5/2 | |
2. | Tess Haney, Richmond FSC | 1 | 2 | 3 | 1 | 4 | 3/2 | |
3. | Emily Bratti, Washington FSC | 4 | 3 | 4 | 4 | 6 | 4/4 | |
4. | Samantha Green, Washington FSC | 7 | 4 | 6 | 3 | 3 | 3/4 | |
5. | Eva Hayman, SC of Northern Virginia | 5 | 7 | 2 | 5 | 1 | 4/5 | |
6. | Erin McCluskey, Washington FSC | 3 | 6 | 5 | 6 | 5 | 3/5 | |
7. | Joi Cooper, Triangle FSC | 6 | 5 | 7 | 7 | 7 | 5/7 | |
Panel of Officials
Function | Name | Hometown |
Referee | Susan Miller | Havertown, PA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Tanya Bass | Greensburg, PA |
Judge 2 | Susan Miller | Havertown, PA |
Judge 3 | Gregory Cannon | Lake Worth, FL |
Judge 4 | Kevin Elvin | Hillsborough, NC |
Judge 5 | Ginger Whatley | Atlanta, GA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 10:31AM (Competition local time)
2013 Potomac Open
107 Pre-Preliminary Girls Free Skating Group C
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Ellen Carrier, Washington FSC | 1 | 4 | 1 | 2/1 | |
2. | Jasmine Bourque, SC of North Carolina | 6 | 2 | 2 | 2/2 | |
3. | Julia Versace, Washington FSC | 3 | 3 | 3 | 3/3 | |
4. | Sophie Pauly, Washington FSC | 4 | 1 | 4 | 3/4 | |
5. | Meghan Schaefer, Washington FSC | 2 | 5 | 6 | 2/5 | TOM 7 |
6. | Anvita Panajkar, Triangle FSC | 5 | 6 | 5 | 2/5 | TOM 10 |
7. | Allie Archer, Washington FSC | 7 | 7 | 7 | 3/7 | |
| Kristen Nickolas, SC of Northern Virginia | | | | | Withdrawn |
Panel of Officials
Function | Name | Hometown |
Referee | Susan Miller | Havertown, PA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Tanya Bass | Greensburg, PA |
Judge 2 | Susan Miller | Havertown, PA |
Judge 3 | Gregory Cannon | Lake Worth, FL |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 10:57AM (Competition local time)
2013 Potomac Open
108 Preliminary Girls Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
1. | Clara Kim, SC of Northern Virginia | 8 | 1 | 4 | 1 | 2 | 3/2 | TOM 4 |
2. | Evan Autumn Israel, Washington FSC | 6 | 2 | 1 | 2 | 5 | 3/2 | TOM 5 |
3. | Delia Hughes, Washington FSC | 7 | 3 | 5 | 3 | 1 | 3/3 | |
4. | Isabella Welby, SC of North Carolina | 1 | 5 | 3 | 5 | 6 | 4/5 | |
5. | Emily Rosenthal, Washington FSC | 5 | 6 | 2 | 6 | 4 | 3/5 | |
6. | Sasha Lavrov, Washington FSC | 3 | 7 | 9 | 7 | 3 | 4/7 | |
7. | Alena Ottley, Washington FSC | 4 | 4 | 7 | 8 | 8 | 3/7 | |
8. | Avanti Panajkar, Triangle FSC | 9 | 8 | 6 | 4 | 9 | 3/8 | |
9. | Jillian Kendrick, Washington FSC | 2 | 10 | 10 | 9 | 7 | 3/9 | |
10. | Alexandra Guterbock, Charlottesville FSC | 10 | 9 | 8 | 10 | 10 | 5/10 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Mariah Braxton | Haverford, PA |
Judge 2 | Ellyn Kestnbaum | Bethesda, MD |
Judge 3 | Andrew Lam | Lake Worth, FL |
Judge 4 | Connie Povich | Washington, DC |
Judge 5 | Olga Ullman | Stafford, VA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 11:28AM (Competition local time)
2013 Potomac Open
109 Pre-Juvenile Girls Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
1. | Victoria Kartseva, Washington FSC | 2 | 1 | 2 | 1 | 1 | 3/1 | |
2. | Katelyn Lien, Washington FSC | 9 | 3 | 1 | 2 | 2 | 3/2 | |
3. | Colleen Curto, Washington FSC | 1 | 4 | 3 | 4 | 3 | 3/3 | |
4. | Ashley Naraine, Individual USFS Member | 4 | 2 | 5 | 11 | 6 | 3/5 | TOM 11 |
5. | Cayton Fitzgerald, Frederick FSC | 7 | 5 | 7 | 3 | 4 | 3/5 | TOM 12 |
6. | Jamie Lee, Columbia FSC | 3 | 8 | 4 | 6 | 7 | 3/6 | TOM 13 |
7. | Molly Cesanek, Washington FSC | 5 | 6 | 6 | 9 | 10 | 3/6 | TOM 17 |
8. | Jessica Horner, Washington FSC | 8 | 7 | 8 | 5 | 8 | 5/8 | |
9. | Siobhan Lim, SC of Northern Virginia | 6 | 9 | 10 | 8 | 9 | 4/9 | |
10. | Isabella Rongione, Frederick FSC | 10 | 10 | 9 | 7 | 5 | 3/9 | |
11. | Emily Morgan, Washington FSC | 11 | 11 | 11 | 10 | 11 | 5/11 | |
Panel of Officials
Function | Name | Hometown |
Referee | John O'Connor | Philadelphia, PA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Tanya Bass | Greensburg, PA |
Judge 2 | Mariah Braxton | Haverford, PA |
Judge 3 | John O'Connor | Philadelphia, PA |
Judge 4 | Susan Miller | Havertown, PA |
Judge 5 | Olga Ullman | Stafford, VA |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 12:32PM (Competition local time)
2013 Potomac Open
110 No Test Free Skating Group A
Final Standings
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
1. | Lindsey Scurlock, Washington FSC | 1 | 6 | 1 | 5 | 1 | 3/1 | |
2. | Amy Lu, Washington FSC | 3 | 1 | 2 | 1 | 2 | 4/2 | |
3. | Olivia Avrashov, Washington FSC | 2 | 3 | 4 | 2 | 5 | 3/3 | |
4. | Ella Chen, Washington FSC | 4 | 2 | 5 | 3 | 4 | 4/4 | |
5. | Nicole Madden, SC of North Carolina | 5 | 5 | 3 | 4 | 6 | 4/5 | |
6. | Laylah El-Amin, Gardens FSC of Maryland | 6 | 4 | 6 | 6 | 3 | 5/6 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Gregory Cannon | Lake Worth, FL |
Judge 2 | Catherine Hackney | Acworth, GA |
Judge 3 | Ellyn Kestnbaum | Bethesda, MD |
Judge 4 | Andrew Lam | Lake Worth, FL |
Judge 5 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 12:54PM (Competition local time)
2013 Potomac Open
111 No Test Girls Free Skating Group B
Final Standings
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
1. | Ava Dempster, Washington FSC | 1 | 5 | 1 | 1 | 1 | 4/1 | |
2. | Thira Nizampatnam, Washington FSC | 4 | 1 | 2 | 5 | 3 | 3/3 | TOM 6 |
3. | Katie Feldman, Washington FSC | 3 | 2 | 5 | 4 | 2 | 3/3 | TOM 7 |
4. | Grace Kearns, Chesapeake FSC | 5 | 3 | 3 | 2 | 4 | 3/3 | TOM 8 |
5. | Mikayla Sagle, Washington FSC | 2 | 4 | 4 | 3 | 5 | 4/4 | |
6. | Charlotte Wenk, Washington FSC | 6 | 6 | 6 | 6 | 6 | 5/6 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Gregory Cannon | Lake Worth, FL |
Judge 2 | Catherine Hackney | Acworth, GA |
Judge 3 | Ellyn Kestnbaum | Bethesda, MD |
Judge 4 | Andrew Lam | Lake Worth, FL |
Judge 5 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 01:10PM (Competition local time)
2013 Potomac Open
112 No Test Girls Free Skating Group C
Final Standings
Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
1. | Brianne McCluskey, Washington FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
2. | Mollie Stern, Washington FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | |
3. | Dallas Hardee, Washington FSC | 3 | 3 | 3 | 5 | 4 | 3/3 | |
4. | Jenna Reilly, Charlottesville FSC | 4 | 6 | 4 | 4 | 6 | 3/4 | |
5. | Morgan Hamilton, Washington FSC | 5 | 7 | 5 | 7 | 5 | 3/5 | |
6. | Lauren Mohan, Washington FSC | 6 | 4 | 6 | 6 | 3 | 5/6 | |
7. | Kaelynn Davies, Washington FSC | 7 | 5 | 7 | 3 | 7 | 5/7 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Honor Johnson | Crofton, MD |
Judge 1 | Gregory Cannon | Lake Worth, FL |
Judge 2 | Catherine Hackney | Acworth, GA |
Judge 3 | Ellyn Kestnbaum | Bethesda, MD |
Judge 4 | Andrew Lam | Lake Worth, FL |
Judge 5 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sat, Aug 17, 2013, 01:34PM (Competition local time)
2013 Potomac Open
113 Adult Silver Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Michelle Lansel, Washington FSC | 1 | 2 | 1 | 2/1 | |
2. | Carol Dors, Washington FSC | 2 | 1 | 2 | 3/2 | |
3. | Emily Desjardins, SC of Northern Virginia | 3 | 3 | 3 | 3/3 | |
4. | Ellyn Kestnbaum, Washington FSC | 4 | 4 | 4 | 3/4 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Gregory Cannon | Lake Worth, FL |
Judge 2 | Olga Ullman | Stafford, VA |
Judge 3 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sun, Aug 18, 2013, 09:22AM (Competition local time)
2013 Potomac Open
114 Preliminary Test Track Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Abby Fox, Washington FSC | 1 | 1 | 2 | 2/1 | |
2. | Caroline Doskey, Washington FSC | 2 | 2 | 1 | 3/2 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Gregory Cannon | Lake Worth, FL |
Judge 2 | Olga Ullman | Stafford, VA |
Judge 3 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sun, Aug 18, 2013, 09:37AM (Competition local time)
2013 Potomac Open
115 Pre-Preliminary Test Track Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Natalie Raab, Charlottesville FSC | 1 | 1 | 1 | 3/1 | |
2. | Jameela Murray, Chesapeake FSC | 2 | 2 | 2 | 3/2 | |
3. | Madeline Morman, Washington FSC | 3 | 3 | 3 | 3/3 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Gregory Cannon | Lake Worth, FL |
Judge 2 | Olga Ullman | Stafford, VA |
Judge 3 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sun, Aug 18, 2013, 09:44AM (Competition local time)
2013 Potomac Open
116 Beginner Test Track Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | April Tian, Washington FSC | 1 | 2 | 1 | 2/1 | |
2. | Alison Reilly, Charlottesville FSC | 2 | 1 | 2 | 3/2 | |
3. | Lily Eckert, KCIC Learn to Skate | 3 | 4 | 3 | 2/3 | |
4. | Logan Roberts, Chesapeake FSC | 5 | 3 | 4 | 2/4 | |
5. | Gabrielle Kuta, Columbia FSC | 4 | 5 | 5 | 3/5 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Catherine Hackney | Acworth, GA |
Judge 2 | Ellyn Kestnbaum | Bethesda, MD |
Judge 3 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sun, Aug 18, 2013, 10:00AM (Competition local time)
2013 Potomac Open
117 Limited Beginner Test Track Free Skating
Final Standings
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
1. | Lauren Currin, Richmond FSC | 2 | 1 | 1 | 2/1 | |
2. | Piper Williams, Washington FSC | 1 | 2 | 2 | 3/2 | |
Panel of Officials
Function | Name | Hometown |
Referee | Judith Reiner | Arlington, VA |
Assistant Referee | | |
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Catherine Hackney | Acworth, GA |
Judge 2 | Ellyn Kestnbaum | Bethesda, MD |
Judge 3 | Connie Povich | Washington, DC |
Substitute | | |
Last Updated: Sun, Aug 18, 2013, 10:06AM (Competition local time) |